

KL-series triplex water plunger pumps are available in 6 versions and feature drive shaft with double projection, double pressure packings, vertical-fitted valves, water spill venting, and oil-bath mechanical parts with splash lubrication. Moro KL pumps can be operated by pulley, flexible joint or cardan shaft. Special versions featuring stainless steel fluid ends or aluminium-bronze fluid ends are available for pumping seawater or other aggressive liquids.
Larger Pumps Available - Call for Specs and Quotes.
| Model | Rpm | Flow Rate | Pressure | Power |
|---|---|---|---|---|
| Gpm | psi | Hp | ||
| KL 30 | 1000 | 22.4 | 2900 | 44.3 |
| KL 33 | 1000 | 27.1 | 2450 | 45.6 |
| KL 36 | 1000 | 32.3 | 2150 | 47.9 |
| KL 40 | 850 | 33.9 | 2050 | 46.9 |
| KL 45 | 800 | 40.3 | 1750 | 47.9 |
| KL 50 | 700 | 43.6 | 1450 | 43.1 |


MS-series triplex water plunger pumps are available in 5 versions and feature drive shaft with double projection, double pressure packings, vertical-fitted valves, water spill venting, and oil-bath mechanical parts with splash lubrication. Moro MS pumps can be operated by pulley, flexible joint or cardan shaft. Special versions featuring stainless steel fluid ends or aluminium-bronze fluid ends are available for pumping seawater or other aggressive liquids.
| 1800 Rpm (ratio 2,417:1) | 1500 Rpm (ratio 2,037:1) | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Flow Rate | Pressure | Power | Volume | Pressure | Power | ||
| Gpm | bar | psi | Hp | Gpm | bar | psi | Hp | |
| MS 36 | 35.9 | 300 | 4350 | 107 | 35.4 | 300 | 4350 | 105 |
| MS 40 | 44.4 | 240 | 3500 | 105 | 43.9 | 240 | 3500 | 104 |
| MS 45 | 56.3 | 200 | 2900 | 111 | 55.5 | 200 | 2900 | 110 |
| MS 50 | 69.5 | 155 | 2250 | 107 | 68.7 | 155 | 2250 | 105 |
| MS 55 | 84.0 | 125 | 1800 | 104 | 83.0 | 125 | 1800 | 103 |


MH-series triplex water plunger pumps are available in 5 versions and feature drive shaft with double projection, double pressure packings, vertical-fitted valves, water spill venting, and oil-bath mechanical parts with splash lubrication. Moro MH pumps can be operated by pulley, flexible joint or cardan shaft. Special versions featuring stainless steel fluid ends or aluminium-bronze fluid ends are available for pumping seawater or other aggressive liquids.
| 1800 Rpm (ratio 3,29:1) | 1500 Rpm (ratio 2,65:1) | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Flow Rate | Pressure | Power | Volume | Pressure | Power | ||
| Gpm | bar | psi | Hp | Gpm | bar | psi | Hp | |
| MH 45 | 49.4 | 300 | 4350 | 147 | 51.2 | 300 | 4350 | 152 |
| MH 50 | 61.0 | 250 | 3600 | 151 | 63.4 | 240 | 3500 | 151 |
| MH 55 | 74.0 | 205 | 2950 | 149 | 76.6 | 200 | 2900 | 152 |
| MH 60 | 88.0 | 175 | 2550 | 152 | 91.1 | 170 | 2450 | 153 |
| MH 65 | 103 | 150 | 2150 | 153 | 107 | 150 | 2150 | 159 |
















